Online Grand National Sweep Stake - Saturday 11th of April, 2015
History has been written about the legendary runners and riders who have triumphed in the Grand National, each of them demonstrating that thrilling combination of human endeavour and equine fortitude.
From the legendary triple-winning success of Red Rum, to our present day successors, there is always a story to be told.
Once again the world will stop in its tracks, as 600 million people watch live on television. 40 horses and jockeys will line up to race across the famous fences including Becher’s Brook, Canal Turn, Valentine’s and The Chair.
The Game
Count Down To Start
The Race Starts 17:15 on Sat 8th Apr, 2017 BST, countdown commences.
Horses and Their Details
The following table shows the Horses running the Grand National:
# | Horse Name | Odds | Age (Years) | Colours | Owner |
31 | ACROSS THE BAY | 25/1 | 11 | ||
25 | AL CO | 25/1 | 10 | ||
40 | ALVARADO | 16/1 | 10 | Sukhster | |
66 | ANY CURRENCY | 50/1 | 12 | ||
13 | BALLYCASEY | 25/1 | 8 | ||
7 | BALTHAZAR KING | 10/1 | 11 | ||
24 | BENVOLIO | 33/1 | 8 | ||
53 | BROADWAY BUFFALO | 40/1 | 7 | ||
22 | CAUSE OF CAUSES | 16/1 | 7 | ||
39 | CHANCE DU ROY | 40/1 | 11 | ||
44 | COURT BY SURPRISE | 40/1 | 10 | ||
16 | DOLATULO | 33/1 | 8 | Sukhster | |
6 | FIRST LIEUTENANT | 25/1 | 10 | ||
57 | GALLANT OSCAR | 25/1 | 9 | ||
23 | GODSMEJUDGE | 20/1 | 9 | ||
56 | GOONYELLA | 25/1 | 8 | ||
11 | HADRIAN'S APPROACH | 40/1 | 8 | ||
8 | HOME FARM | 33/1 | 8 | ||
1 | LORD WINDERMERE | 33/1 | 9 | ||
2 | MANY CLOUDS | 25/1 | 8 | ||
17 | MON PARRAIN | 40/1 | 9 | ||
26 | MONBEG DUDE | 33/1 | 10 | ||
19 | NIGHT IN MILAN | 20/1 | 9 | ||
34 | OSCAR TIME | 25/1 | 14 | ||
12 | PINEAU DE RE | 20/1 | 12 | ||
41 | PORTRAIT KING | 66/1 | 10 | ||
51 | RAZ DE MAREE | 40/1 | 10 | ||
15 | REBEL REBELLION | 25/1 | 10 | Sukhster | |
5 | ROCKY CREEK | 10/1 | 9 | ||
47 | ROYALE KNIGHT | 25/1 | 9 | ||
20 | RUBI LIGHT | 66/1 | 10 | ||
33 | SAINT ARE | 25/1 | 9 | ||
3 | SAM WINNER | 25/1 | 8 | ||
9 | SHUTTHEFRONTDOOR | 7/1 | 8 | ||
49 | SOLL | 20/1 | 10 | ||
14 | SPRING HEELED | 20/1 | 8 | ||
21 | THE DRUIDS NEPHEW | 12/1 | 8 | ||
52 | THE PACKAGE | 33/1 | 12 | ||
28 | THE RAINBOW HUNTER | 50/1 | 11 | ||
4 | UNIONISTE | 20/1 | 7 | ||
37 | WYCK HILL | 40/1 | 11 |
Winners
The race has completed, and the Leader Board is:
Select A Horse
You need to be logged in to take part in this game.