My Past Score and Predictions

Back
Sukhster
Match Res Pred Pts
Germany - Argentina 1 - 0 1(5) - 1(4) 7
Brazil - Netherlands 0 - 3 2 - 1 0
Netherlands - Argentina 0(2) - 0(4) 2 - 1 0
Brazil - Germany 1 - 7 1 - 2 7
Netherlands - Costa Rica 0(4) - 0(3) 3 - 1 6
Argentina - Belgium 1 - 0 2 - 1 6
Brazil - Colombia 2 - 1 2 - 1 12
France - Germany 0 - 1 1 - 2 6
Belgium - USA 2 - 1 1(4) - 1(5) 1
Argentina - Switzerland 1 - 0 2 - 1 6
Germany - Algeria 2 - 1 2 - 0 7
France - Nigeria 2 - 0 2 - 1 7
Costa Rica - Greece 1(5) - 1(3) 1(5) - 1(4) 8
Netherlands - Mexico 2 - 1 2 - 1 12
Colombia - Uruguay 2 - 0 1 - 2 0
Brazil - Chile 1(3) - 1(2) 2 - 1 7
Algeria - Russia 1 - 1 2 - 1 1
Korea Republic - Belgium 0 - 1 1 - 3 6
Portugal - Ghana 2 - 1 1 - 2 0
USA - Germany 0 - 1 1 - 3 6
Ecuador - France 0 - 0 1 - 3 0
Honduras - Switzerland 0 - 3 1 - 2 6
Nigeria - Argentina 2 - 3 1 - 3 7
Bosnia-Herzegovina - Iran 3 - 1 0 - 1 1
Greece - Côte d'Ivoire 2 - 1 1 - 3 0
Japan - Colombia 1 - 4 0 - 2 6
Italy - Uruguay 0 - 1 1 - 2 6
Costa Rica - England 0 - 0 0 - 1 1
Croatia - Mexico 1 - 3 1 - 2 7
Cameroon - Brazil 1 - 4 1 - 2 7
Netherlands - Chile 2 - 0 3 - 1 6
Australia - Spain 0 - 3 2 - 1 0
USA - Portugal 2 - 2 2 - 1 1
Korea Republic - Algeria 2 - 4 1 - 2 6
Belgium - Russia 1 - 0 2 - 1 6
Nigeria - Bosnia-Herzegovina 1 - 0 2 - 0 7
Germany - Ghana 2 - 2 3 - 0 0
Argentina - Iran 1 - 0 3 - 0 7
Honduras - Ecuador 1 - 2 1 - 2 12
Switzerland - France 2 - 5 1 - 2 6
Italy - Costa Rica 0 - 1 2 - 1 1
Japan - Greece 0 - 0 1 - 0 1
Uruguay - England 2 - 1 1 - 2 0
Colombia - Côte d'Ivoire 2 - 1 2 - 1 12
Cameroon - Croatia 0 - 4 1 - 3 6
Spain - Chile 0 - 2 1 - 2 7
Australia - Netherlands 2 - 3 1 - 3 7
Russia - Korea Republic 1 - 1 2 - 1 1
Brazil - Mexico 0 - 0 3 - 1 0
Belgium - Algeria 2 - 1 3 - 1 7
Ghana - USA 1 - 2 2 - 3 6
Iran - Nigeria 0 - 0 1 - 3 0
Germany - Portugal 4 - 0 2 - 1 6
Argentina - Bosnia-Herzegovina 2 - 1 3 - 1 7
France - Honduras 3 - 0 2 - 1 6
Switzerland - Ecuador 2 - 1 2 - 1 12
Côte d'Ivoire - Japan 2 - 1 3 - 1 7
England - Italy 1 - 2 2 - 1 0
Uruguay - Costa Rica 1 - 3 3 - 1 0
Colombia - Greece 3 - 0 3 - 1 7
Chile - Australia 3 - 1 3 - 1 12
Spain - Netherlands 1 - 5 1 - 2 7
Mexico - Cameroon 1 - 0 3 - 1 6
Brazil - Croatia 3 - 1 3 - 1 12
Total 327
Back

Leave a Reply