All User Predictions

This will only show information AFTER the kick-off of a match.

Germany (a.e.t.) 1-0 Argentina Pred Pts
Sukhster 1(5) - 1(4) 7
Edgar 3 - 0 7
PJ 3 - 1 6
notascooby 2 - 1 6
Arif 2 - 1 6
ImaginaNaCopa 2 - 1 6
varsnal 2 - 1 6
SLundgren 3 - 2 6
TheSwissNr10 3 - 1 6
Roo-Ster 1 - 2 1
marek 1 - 2 1
mikew 0 - 1 0
 
Brazil 0-3 Netherlands Pred Pts
marek 1 - 3 7
TheSwissNr10 1 - 3 7
Arif 1 - 2 6
ImaginaNaCopa 1 - 2 6
mikew 1 - 2 6
varsnal 1 - 2 6
Sukhster 2 - 1 0
PJ 2 - 1 0
notascooby 2 - 1 0
Edgar 2 - 1 0
SLundgren 2 - 1 0
 
Netherlands 0 (2)-0 (4) (pen.) Argentina Pred Pts
Edgar 0 - 3 7
mikew 0 - 2 7
Roo-Ster 1(4) - 1(6) 6
marek 1 - 2 6
Arif 1 - 2 6
ianmorris 1 - 2 6
ImaginaNaCopa 1 - 2 6
PJ 2(4) - 2(3) 4
notascooby 1(4) - 1(3) 4
Sukhster 2 - 1 0
bridste 2 - 1 0
shariqmanji 2 - 1 0
crookeg 2 - 1 0
varsnal 2 - 1 0
SLundgren 2 - 1 0
 
Brazil 1-7 Germany Pred Pts
Sukhster 1 - 2 7
marek 1 - 2 7
bridste 1 - 2 7
Arif 1 - 2 7
shariqmanji 1 - 2 7
ImaginaNaCopa 1 - 2 7
SLundgren 1 - 2 7
PJ 2(3) - 2(4) 6
notascooby 0 - 2 6
mikew 0 - 1 6
varsnal 0 - 2 6
Roo-Ster 2(6) - 2(4) 0
Edgar 2 - 0 0
 
Netherlands (pen.) 0 (4)-0 (3) Costa Rica Pred Pts
shariqmanji 2 - 0 7
mikew 2 - 0 7
varsnal 2 - 0 7
Sukhster 3 - 1 6
Roo-Ster 3 - 1 6
marek 2 - 1 6
PJ 2 - 1 6
bridste 3 - 1 6
Arif 2 - 1 6
ianmorris 2 - 1 6
crookeg 3 - 1 6
Anshul 2(4) - 2(3) 6
SLundgren 2 - 1 6
TheSwissNr10 3 - 1 6
Edgar 1 - 2 0
ImaginaNaCopa 1 - 2 0
 
Argentina 1-0 Belgium Pred Pts
Roo-Ster 2 - 0 7
Arif 1(4) - 1(3) 7
ianmorris 1(4) - 1(2) 7
Sukhster 2 - 1 6
PJ 2(4) - 2(3) 6
Edgar 2 - 1 6
shariqmanji 2(4) - 2(3) 6
ImaginaNaCopa 2 - 1 6
mikew 2 - 1 6
SLundgren 2 - 1 6
marek 1 - 1 1
bridste 1 - 2 1
varsnal 1 - 2 1
crookeg 2(3) - 2(4) 0
TheSwissNr10 0 - 1 0
 
Brazil 2-1 Colombia Pred Pts
Sukhster 2 - 1 12
PJ 2 - 1 12
bridste 2 - 1 12
Arif 2 - 1 12
mikew 2 - 1 12
varsnal 2 - 1 12
Anshul 2 - 1 12
SLundgren 2 - 1 12
marek 2(5) - 2(3) 7
ianmorris 2 - 0 7
ImaginaNaCopa 2 - 0 7
Roo-Ster 3 - 2 6
Edgar 3 - 0 6
shariqmanji 1 - 2 0
TheSwissNr10 1 - 2 0
 
France 0-1 Germany Pred Pts
PJ 1(3) - 1(4) 7
ImaginaNaCopa 1(4) - 1(5) 7
varsnal 0 - 2 7
Sukhster 1 - 2 6
Roo-Ster 2(4) - 2(6) 6
marek 2(3) - 2(5) 6
Edgar 1 - 2 6
shariqmanji 1 - 2 6
ianmorris 2(3) - 2(4) 6
TheSwissNr10 2(4) - 2(5) 6
bridste 2 - 1 1
mikew 2 - 1 1
SLundgren 1(4) - 1(3) 1
 
Belgium (a.e.t.) 2-1 USA Pred Pts
Roo-Ster 2 - 1 12
crookeg 2 - 1 12
mikew 2 - 1 12
Anshul 2 - 1 12
PJ 1(4) - 1(3) 7
bridste 2 - 0 7
Arif 1(4) - 1(3) 7
shariqmanji 2 - 0 7
varsnal 1(4) - 1(3) 7
ImaginaNaCopa 1 - 0 6
Sukhster 1(4) - 1(5) 1
TheSwissNr10 2(4) - 2(5) 1
ianmorris 1 - 2 0
SLundgren 1 - 2 0
 
Argentina (a.e.t.) 1-0 Switzerland Pred Pts
Roo-Ster 3 - 0 7
PJ 3 - 0 7
varsnal 3 - 0 7
Sukhster 2 - 1 6
marek 3 - 1 6
bridste 3 - 1 6
Arif 2 - 1 6
shariqmanji 3 - 1 6
ianmorris 3 - 1 6
crookeg 2 - 1 6
ImaginaNaCopa 2 - 1 6
mikew 3 - 1 6
SLundgren 3 - 1 6
Anshul 1(4) - 1(5) 1
TheSwissNr10 0 - 1 0
 
Germany 2-1 Algeria Pred Pts
Sukhster 2 - 0 7
PJ 2 - 0 7
bridste 3 - 1 7
ImaginaNaCopa 2 - 0 7
mikew 2 - 0 7
SLundgren 2 - 0 7
TheSwissNr10 3 - 1 7
Arif 1 - 0 6
ianmorris 3 - 0 6
crookeg 3 - 0 6
varsnal 3 - 0 6
Anshul 3 - 2 6
 
France 2-0 Nigeria Pred Pts
ImaginaNaCopa 2 - 0 12
mikew 2 - 0 12
varsnal 2 - 0 12
SLundgren 2 - 0 12
Sukhster 2 - 1 7
PJ 1 - 0 7
Arif 2 - 1 7
crookeg 2 - 1 7
Anshul 2 - 1 7
TheSwissNr10 2 - 1 7
bridste 3 - 1 6
ianmorris 3 - 1 6
 
Costa Rica (pen.) 1 (5)-1 (3) Greece Pred Pts
Sukhster 1(5) - 1(4) 8
bridste 1(5) - 1(4) 8
PJ 2 - 1 7
crookeg 1 - 0 7
ImaginaNaCopa 1 - 0 7
mikew 2 - 1 7
marek 3 - 2 6
Arif 2 - 0 6
ianmorris 2 - 0 6
varsnal 2 - 0 6
TheSwissNr10 2 - 0 6
SLundgren 0 - 1 1
 
Netherlands 2-1 Mexico Pred Pts
Sukhster 2 - 1 12
PJ 2 - 1 12
Arif 2 - 1 12
ianmorris 2 - 1 12
ImaginaNaCopa 2 - 1 12
mikew 2 - 1 12
varsnal 2 - 1 12
TheSwissNr10 2 - 1 12
Roo-Ster 1(5) - 1(4) 7
bridste 3 - 1 7
crookeg 3 - 1 7
marek 3 - 2 6
SLundgren 3 - 2 6
 
Colombia 2-0 Uruguay Pred Pts
Roo-Ster 2 - 1 7
marek 2 - 1 7
PJ 2 - 1 7
bridste 2 - 1 7
Arif 1 - 0 7
ImaginaNaCopa 1 - 0 7
mikew 2 - 1 7
TheSwissNr10 0(4) - 0(3) 7
ianmorris 1(5) - 1(3) 6
crookeg 1(4) - 1(3) 6
Sukhster 1 - 2 0
varsnal 1 - 2 0
SLundgren 1 - 2 0
 
Brazil (pen.) 1 (3)-1 (2) Chile Pred Pts
Sukhster 2 - 1 7
Roo-Ster 1 - 0 7
bridste 3 - 1 7
Arif 2 - 1 7
ImaginaNaCopa 2 - 1 7
varsnal 3 - 1 7
SLundgren 3 - 1 7
marek 3 - 2 6
ianmorris 2(5) - 2(4) 6
crookeg 3 - 2 6
mikew 1(3) - 1(4) 6
TheSwissNr10 3 - 2 6
PJ 2(3) - 2(4) 4
 
Korea Republic 0-1 Belgium Pred Pts
ianmorris 0 - 1 12
ImaginaNaCopa 0 - 1 12
Roo-Ster 0 - 2 7
PJ 0 - 2 7
crookeg 0 - 4 7
mikew 0 - 2 7
TheSwissNr10 0 - 2 7
Sukhster 1 - 3 6
marek 1 - 2 6
bridste 1 - 3 6
Arif 1 - 2 6
WaynesWorld 1 - 2 6
SLundgren 1 - 2 6
Clumpo 1 - 2 6
shariqmanji 1 - 1 1
varsnal 2 - 1 1
 
Algeria 1-1 Russia Pred Pts
ianmorris 1 - 1 12
crookeg 1 - 1 12
varsnal 1 - 1 12
Arif 2 - 2 4
TheSwissNr10 0 - 0 4
Clumpo 2 - 2 4
Sukhster 2 - 1 1
Roo-Ster 0 - 1 1
marek 2 - 1 1
bridste 3 - 1 1
shariqmanji 2 - 1 1
ImaginaNaCopa 1 - 2 1
mikew 1 - 3 1
Anshul 2 - 1 1
WaynesWorld 1 - 2 1
SLundgren 1 - 2 1
PJ 0 - 2 0
 
Portugal 2-1 Ghana Pred Pts
marek 2 - 1 12
Arif 2 - 1 12
ImaginaNaCopa 2 - 1 12
mikew 2 - 1 12
Anshul 2 - 1 12
SLundgren 2 - 0 7
bridste 4 - 2 6
varsnal 3 - 2 6
WaynesWorld 3 - 0 6
PJ 1 - 1 1
shariqmanji 1 - 1 1
Clumpo 2 - 2 1
Sukhster 1 - 2 0
Roo-Ster 0 - 2 0
ianmorris 0 - 2 0
crookeg 1 - 2 0
TheSwissNr10 1 - 3 0
 
USA 0-1 Germany Pred Pts
marek 0 - 3 7
varsnal 0 - 3 7
Sukhster 1 - 3 6
Roo-Ster 1 - 2 6
PJ 1 - 3 6
bridste 1 - 3 6
Arif 1 - 2 6
shariqmanji 1 - 3 6
crookeg 1 - 2 6
ImaginaNaCopa 1 - 2 6
Anshul 1 - 3 6
WaynesWorld 1 - 2 6
TheSwissNr10 1 - 3 6
Clumpo 1 - 3 6
mikew 1 - 1 1
SLundgren 1 - 1 1
ianmorris 2 - 2 0
 
Ecuador 0-0 France Pred Pts
Clumpo 2 - 2 4
Arif 0 - 3 1
ianmorris 0 - 2 1
docbez 0 - 4 1
Sukhster 1 - 3 0
Roo-Ster 1 - 3 0
marek 1 - 3 0
PJ 1 - 3 0
bridste 1 - 4 0
shariqmanji 1 - 3 0
crookeg 1 - 3 0
ImaginaNaCopa 1 - 2 0
mikew 1 - 2 0
varsnal 1 - 2 0
Anshul 1 - 2 0
WaynesWorld 1 - 2 0
SLundgren 1 - 3 0
TheSwissNr10 1 - 3 0
 
Honduras 0-3 Switzerland Pred Pts
marek 0 - 2 7
bridste 1 - 3 7
Arif 0 - 2 7
ianmorris 0 - 1 7
docbez 0 - 2 7
varsnal 0 - 2 7
Sukhster 1 - 2 6
Roo-Ster 1 - 2 6
shariqmanji 1 - 2 6
crookeg 1 - 2 6
ImaginaNaCopa 1 - 2 6
mikew 1 - 2 6
WaynesWorld 1 - 2 6
SLundgren 1 - 2 6
Clumpo 1 - 2 6
PJ 0 - 0 1
Anshul 1 - 1 0
TheSwissNr10 1 - 1 0
 
Nigeria 2-3 Argentina Pred Pts
Sukhster 1 - 3 7
bridste 1 - 3 7
shariqmanji 1 - 3 7
docbez 0 - 3 7
varsnal 0 - 3 7
WaynesWorld 0 - 3 7
Roo-Ster 0 - 2 6
marek 1 - 2 6
PJ 1 - 2 6
ianmorris 0 - 1 6
crookeg 0 - 2 6
mikew 0 - 2 6
Nuggets 0 - 2 6
Anshul 1 - 2 6
SLundgren 0 - 2 6
Clumpo 1 - 4 6
Arif 1 - 1 0
ImaginaNaCopa 1 - 1 0
TheSwissNr10 1 - 1 0
 
Bosnia-Herzegovina 3-1 Iran Pred Pts
marek 2 - 1 7
bridste 2 - 1 7
shariqmanji 2 - 1 7
docbez 3 - 0 7
Roo-Ster 1 - 0 6
mikew 1 - 0 6
WaynesWorld 1 - 0 6
SLundgren 1 - 0 6
TheSwissNr10 1 - 0 6
Sukhster 0 - 1 1
PJ 1 - 1 1
crookeg 0 - 1 1
ImaginaNaCopa 1 - 1 1
Nuggets 0 - 1 1
Anshul 1 - 1 1
Clumpo 1 - 1 1
Arif 0 - 0 0
ianmorris 0 - 2 0
varsnal 0 - 2 0
 
Japan 1-4 Colombia Pred Pts
marek 1 - 2 7
bridste 1 - 2 7
WaynesWorld 1 - 2 7
SLundgren 1 - 2 7
Clumpo 1 - 2 7
Sukhster 0 - 2 6
Roo-Ster 0 - 2 6
PJ 0 - 2 6
Arif 0 - 2 6
ianmorris 0 - 1 6
mikew 0 - 2 6
TheSwissNr10 0 - 2 6
shariqmanji 1 - 1 1
ImaginaNaCopa 1 - 1 1
Nuggets 1 - 1 1
Anshul 1 - 1 1
docbez 2 - 0 0
varsnal 2 - 1 0
 
Greece 2-1 Côte d'Ivoire Pred Pts
SLundgren 1 - 0 6
Roo-Ster 1 - 1 1
bridste 2 - 2 1
Arif 1 - 1 1
mikew 0 - 1 1
Nuggets 0 - 1 1
varsnal 1 - 1 1
Anshul 1 - 1 1
Sukhster 1 - 3 0
marek 0 - 2 0
PJ 0 - 0 0
shariqmanji 1 - 2 0
ianmorris 1 - 2 0
ImaginaNaCopa 0 - 2 0
docbez 0 - 2 0
WaynesWorld 1 - 2 0
TheSwissNr10 0 - 0 0
Clumpo 1 - 2 0
 
Costa Rica 0-0 England Pred Pts
marek 1 - 1 4
Arif 2 - 2 4
docbez 1 - 1 4
varsnal 2 - 2 4
TheSwissNr10 2 - 2 4
Sukhster 0 - 1 1
ImaginaNaCopa 0 - 1 1
SLundgren 0 - 1 1
Roo-Ster 1 - 2 0
PJ 1 - 3 0
bridste 1 - 2 0
shariqmanji 1 - 3 0
ianmorris 1 - 3 0
mikew 2 - 1 0
Nuggets 2 - 1 0
Anshul 1 - 2 0
WaynesWorld 1 - 2 0
Clumpo 1 - 3 0
 
Italy 0-1 Uruguay Pred Pts
ianmorris 0 - 2 7
TheSwissNr10 0 - 2 7
Sukhster 1 - 2 6
marek 1 - 2 6
ImaginaNaCopa 1 - 2 6
docbez 1 - 2 6
Nuggets 1 - 2 6
varsnal 2 - 3 6
bridste 2 - 1 1
Arif 2 - 1 1
shariqmanji 2 - 1 1
Anshul 2 - 1 1
SLundgren 1 - 1 1
Clumpo 2 - 1 1
Roo-Ster 2 - 0 0
PJ 2 - 0 0
mikew 2 - 0 0
WaynesWorld 2 - 2 0
 
Croatia 1-3 Mexico Pred Pts
Sukhster 1 - 2 7
PJ 1 - 2 7
bridste 2 - 3 7
ianmorris 1 - 2 7
Anshul 1 - 2 7
mikew 0 - 1 6
WaynesWorld 0 - 2 6
docbez 1 - 0 1
Nuggets 1 - 1 1
TheSwissNr10 1 - 1 1
Roo-Ster 2 - 2 0
Arif 2 - 2 0
ImaginaNaCopa 2 - 1 0
varsnal 2 - 0 0
SLundgren 2 - 1 0
Clumpo 3 - 2 0
 
Cameroon 1-4 Brazil Pred Pts
Sukhster 1 - 2 7
PJ 1 - 2 7
bridste 1 - 3 7
ianmorris 1 - 2 7
Anshul 1 - 2 7
WaynesWorld 1 - 3 7
Clumpo 1 - 2 7
Roo-Ster 0 - 3 6
ImaginaNaCopa 0 - 2 6
mikew 0 - 2 6
docbez 0 - 3 6
Nuggets 0 - 2 6
varsnal 0 - 2 6
SLundgren 0 - 2 6
TheSwissNr10 0 - 3 6
Arif 1 - 1 1
 
Netherlands 2-0 Chile Pred Pts
bridste 3 - 0 7
mikew 1 - 0 7
docbez 2 - 1 7
varsnal 2 - 1 7
Sukhster 3 - 1 6
Roo-Ster 4 - 1 6
marek 3 - 1 6
PJ 3 - 1 6
ianmorris 3 - 2 6
crookeg 3 - 2 6
Nuggets 3 - 1 6
Anshul 3 - 2 6
Clumpo 3 - 1 6
Arif 2 - 2 1
WaynesWorld 2 - 2 1
ImaginaNaCopa 1 - 1 0
SLundgren 1 - 1 0
TheSwissNr10 1 - 3 0
 
Australia 0-3 Spain Pred Pts
bridste 1 - 3 7
ImaginaNaCopa 0 - 2 7
mikew 0 - 1 7
docbez 0 - 1 7
TheSwissNr10 2 - 3 7
Roo-Ster 1 - 2 6
PJ 1 - 2 6
crookeg 1 - 2 6
Nuggets 1 - 2 6
varsnal 1 - 2 6
Clumpo 1 - 2 6
Sukhster 2 - 1 0
Arif 1 - 1 0
ianmorris 2 - 1 0
Anshul 2 - 1 0
WaynesWorld 2 - 2 0
SLundgren 1 - 1 0
 
USA 2-2 Portugal Pred Pts
WaynesWorld 2 - 2 12
Sukhster 2 - 1 1
marek 1 - 2 1
PJ 1 - 2 1
bridste 2 - 3 1
Arif 1 - 2 1
ianmorris 1 - 2 1
ImaginaNaCopa 1 - 2 1
mikew 2 - 1 1
docbez 1 - 2 1
varsnal 1 - 2 1
Anshul 1 - 2 1
SLundgren 2 - 0 1
Clumpo 1 - 2 1
Roo-Ster 0 - 1 0
crookeg 1 - 3 0
 
Korea Republic 2-4 Algeria Pred Pts
Sukhster 1 - 2 6
Anshul 1 - 2 6
marek 2 - 1 1
Arif 2 - 1 1
ImaginaNaCopa 2 - 1 1
mikew 2 - 1 1
varsnal 2 - 1 1
WaynesWorld 2 - 1 1
Clumpo 2 - 1 1
Roo-Ster 1 - 1 0
PJ 0 - 0 0
bridste 3 - 2 0
ianmorris 1 - 1 0
crookeg 0 - 0 0
docbez 1 - 1 0
SLundgren 1 - 0 0
 
Belgium 1-0 Russia Pred Pts
mikew 1 - 0 12
crookeg 2 - 0 7
docbez 2 - 0 7
Sukhster 2 - 1 6
Roo-Ster 2 - 1 6
marek 2 - 1 6
PJ 2 - 1 6
bridste 3 - 1 6
ImaginaNaCopa 2 - 1 6
Anshul 2 - 1 6
SLundgren 2 - 1 6
Clumpo 2 - 1 6
Arif 1 - 1 1
varsnal 1 - 1 1
ianmorris 2 - 2 0
WaynesWorld 3 - 3 0
 
Nigeria 1-0 Bosnia-Herzegovina Pred Pts
Arif 1 - 0 12
Sukhster 2 - 0 7
marek 1 - 2 1
PJ 0 - 0 1
bridste 1 - 3 1
ianmorris 0 - 0 1
ImaginaNaCopa 1 - 1 1
Anshul 1 - 1 1
Clumpo 1 - 1 1
Roo-Ster 0 - 1 0
mikew 0 - 1 0
docbez 0 - 2 0
Nuggets 0 - 1 0
WaynesWorld 0 - 2 0
SLundgren 0 - 1 0
 
Germany 2-2 Ghana Pred Pts
ianmorris 2 - 0 1
ImaginaNaCopa 2 - 0 1
mikew 2 - 0 1
Nuggets 2 - 0 1
Sukhster 3 - 0 0
Roo-Ster 4 - 1 0
marek 3 - 1 0
PJ 3 - 0 0
bridste 3 - 0 0
Arif 3 - 1 0
docbez 3 - 1 0
varsnal 3 - 0 0
Anshul 3 - 1 0
WaynesWorld 3 - 0 0
SLundgren 3 - 1 0
Clumpo 3 - 0 0
 
Argentina 1-0 Iran Pred Pts
Sukhster 3 - 0 7
Roo-Ster 3 - 0 7
marek 4 - 0 7
PJ 3 - 0 7
bridste 4 - 0 7
Arif 3 - 0 7
ianmorris 3 - 0 7
ImaginaNaCopa 3 - 0 7
mikew 4 - 0 7
docbez 5 - 0 7
Nuggets 3 - 0 7
varsnal 3 - 0 7
WaynesWorld 5 - 0 7
SLundgren 2 - 0 7
Clumpo 5 - 0 7
Anshul 2 - 1 6
 
Honduras 1-2 Ecuador Pred Pts
Sukhster 1 - 2 12
ImaginaNaCopa 1 - 2 12
varsnal 1 - 2 12
Anshul 1 - 2 12
ianmorris 0 - 2 7
crookeg 0 - 2 7
mikew 1 - 3 7
marek 0 - 3 6
PJ 0 - 1 6
Arif 0 - 1 6
Nuggets 0 - 1 6
Clumpo 0 - 1 6
Roo-Ster 1 - 1 1
bridste 1 - 1 1
WaynesWorld 1 - 1 1
docbez 0 - 0 0
SLundgren 2 - 0 0
 
Switzerland 2-5 France Pred Pts
Sukhster 1 - 2 6
marek 1 - 3 6
PJ 0 - 2 6
bridste 1 - 3 6
Arif 1 - 2 6
ianmorris 1 - 2 6
crookeg 1 - 2 6
mikew 0 - 1 6
docbez 1 - 3 6
Nuggets 0 - 3 6
varsnal 1 - 2 6
Anshul 1 - 3 6
SLundgren 1 - 2 6
Roo-Ster 2 - 2 1
ImaginaNaCopa 2 - 1 1
Clumpo 2 - 2 1
 
Italy 0-1 Costa Rica Pred Pts
docbez 0 - 1 12
Sukhster 2 - 1 1
Roo-Ster 3 - 1 1
marek 2 - 1 1
PJ 3 - 1 1
bridste 3 - 1 1
Arif 3 - 1 1
ianmorris 2 - 1 1
Nuggets 1 - 1 1
WaynesWorld 2 - 1 1
USA_USA 4 - 0 0
crookeg 2 - 0 0
ImaginaNaCopa 2 - 0 0
mikew 2 - 0 0
varsnal 2 - 0 0
Anshul 2 - 0 0
SLundgren 2 - 0 0
Clumpo 2 - 0 0
 
Japan 0-0 Greece Pred Pts
Arif 0 - 0 12
ianmorris 0 - 0 12
TheSwissNr10 0 - 0 12
PJ 2 - 2 4
ImaginaNaCopa 1 - 1 4
varsnal 1 - 1 4
Anshul 1 - 1 4
SLundgren 1 - 1 4
Sukhster 1 - 0 1
Roo-Ster 1 - 0 1
marek 2 - 0 1
USA_USA 3 - 0 1
crookeg 1 - 0 1
docbez 1 - 0 1
Nuggets 1 - 0 1
WaynesWorld 2 - 0 1
Clumpo 1 - 0 1
bridste 2 - 1 0
mikew 1 - 2 0
 
Uruguay 2-1 England Pred Pts
marek 2 - 1 12
USA_USA 4 - 1 7
varsnal 3 - 1 7
docbez 1 - 1 1
SLundgren 0 - 1 1
Sukhster 1 - 2 0
Roo-Ster 1 - 2 0
PJ 1 - 2 0
bridste 1 - 3 0
Arif 1 - 3 0
ianmorris 1 - 2 0
crookeg 1 - 3 0
ImaginaNaCopa 1 - 2 0
mikew 1 - 3 0
Nuggets 1 - 2 0
Anshul 1 - 2 0
WaynesWorld 1 - 2 0
TheSwissNr10 1 - 2 0
Clumpo 1 - 3 0
 
Colombia 2-1 Côte d'Ivoire Pred Pts
Sukhster 2 - 1 12
marek 2 - 1 12
PJ 2 - 1 12
bridste 2 - 1 12
mikew 2 - 1 12
docbez 2 - 1 12
Anshul 2 - 1 12
WaynesWorld 2 - 1 12
SLundgren 2 - 1 12
ImaginaNaCopa 1 - 0 6
Clumpo 3 - 2 6
Roo-Ster 1 - 1 1
Arif 1 - 1 1
ianmorris 1 - 1 1
crookeg 2 - 2 1
Nuggets 1 - 1 1
varsnal 1 - 1 1
USA_USA 3 - 3 0
TheSwissNr10 0 - 2 0
 
Cameroon 0-4 Croatia Pred Pts
crookeg 0 - 1 7
ImaginaNaCopa 0 - 1 7
docbez 0 - 2 7
Nuggets 0 - 1 7
varsnal 0 - 2 7
Sukhster 1 - 3 6
Roo-Ster 1 - 2 6
marek 1 - 2 6
USA_USA 2 - 3 6
PJ 1 - 2 6
bridste 2 - 3 6
Arif 1 - 2 6
mikew 1 - 2 6
SLundgren 1 - 2 6
TheSwissNr10 1 - 2 6
Clumpo 1 - 2 6
ianmorris 2 - 2 0
Anshul 1 - 1 0
WaynesWorld 2 - 1 0
 
Spain 0-2 Chile Pred Pts
SLundgren 0 - 2 12
Sukhster 1 - 2 7
docbez 1 - 2 7
crookeg 2 - 2 1
WaynesWorld 2 - 2 1
Roo-Ster 3 - 1 0
marek 2 - 1 0
USA_USA 4 - 0 0
PJ 3 - 1 0
bridste 4 - 1 0
Arif 2 - 1 0
ianmorris 3 - 1 0
ImaginaNaCopa 2 - 1 0
mikew 2 - 1 0
Nuggets 2 - 1 0
varsnal 2 - 1 0
Anshul 2 - 1 0
TheSwissNr10 1 - 1 0
Clumpo 2 - 1 0
 
Australia 2-3 Netherlands Pred Pts
Sukhster 1 - 3 7
marek 1 - 3 7
PJ 0 - 3 7
Nuggets 0 - 3 7
SLundgren 1 - 3 7
Clumpo 0 - 3 7
Roo-Ster 0 - 4 6
USA_USA 0 - 4 6
bridste 1 - 4 6
Arif 1 - 4 6
ianmorris 1 - 4 6
crookeg 1 - 4 6
ImaginaNaCopa 0 - 2 6
mikew 0 - 4 6
docbez 0 - 4 6
varsnal 0 - 2 6
Anshul 0 - 2 6
TheSwissNr10 0 - 4 6
WaynesWorld 1 - 1 0
 
Russia 1-1 Korea Republic Pred Pts
varsnal 1 - 1 12
bridste 2 - 2 4
ianmorris 2 - 2 4
crookeg 2 - 2 4
Sukhster 2 - 1 1
marek 2 - 1 1
Arif 2 - 1 1
ImaginaNaCopa 1 - 0 1
docbez 0 - 1 1
Anshul 0 - 1 1
TheSwissNr10 3 - 1 1
Clumpo 2 - 1 1
Roo-Ster 3 - 0 0
USA_USA 2 - 3 0
PJ 2 - 0 0
mikew 2 - 0 0
WaynesWorld 2 - 0 0
SLundgren 3 - 2 0
 
Brazil 0-0 Mexico Pred Pts
mikew 1 - 1 4
marek 3 - 0 1
PJ 2 - 0 1
ImaginaNaCopa 2 - 0 1
SLundgren 2 - 0 1
Sukhster 3 - 1 0
Roo-Ster 2 - 1 0
USA_USA 4 - 3 0
Max 3 - 1 0
bridste 3 - 1 0
Arif 3 - 1 0
shariqmanji 1 - 2 0
ianmorris 3 - 1 0
crookeg 3 - 1 0
docbez 5 - 1 0
Anshul 2 - 1 0
WaynesWorld 3 - 1 0
TheSwissNr10 2 - 1 0
Clumpo 2 - 1 0
 
Belgium 2-1 Algeria Pred Pts
Clumpo 2 - 1 12
Max 2 - 1 12
Arif 2 - 1 12
Anshul 2 - 1 12
Sukhster 3 - 1 7
Roo-Ster 2 - 0 7
ImaginaNaCopa 2 - 0 7
Nuggets 2 - 0 7
marek 3 - 0 6
USA_USA 4 - 2 6
PJ 3 - 0 6
bridste 3 - 0 6
shariqmanji 3 - 0 6
ianmorris 3 - 0 6
crookeg 4 - 0 6
mikew 3 - 0 6
docbez 4 - 0 6
varsnal 1 - 0 6
WaynesWorld 3 - 0 6
TheSwissNr10 4 - 2 6
SLundgren 1 - 1 1
 
Ghana 1-2 USA Pred Pts
Max 1 - 2 12
docbez 1 - 2 12
USA_USA 1 - 3 7
bridste 1 - 3 7
Sukhster 2 - 3 6
WaynesWorld 0 - 1 6
Clumpo 2 - 2 1
ImaginaNaCopa 1 - 1 1
Nuggets 1 - 1 1
SLundgren 2 - 2 1
Roo-Ster 2 - 1 0
marek 2 - 1 0
PJ 2 - 1 0
Arif 2 - 1 0
shariqmanji 2 - 1 0
ianmorris 0 - 0 0
crookeg 2 - 1 0
mikew 0 - 0 0
varsnal 2 - 0 0
Anshul 2 - 1 0
TheSwissNr10 3 - 0 0
 
Iran 0-0 Nigeria Pred Pts
Max 1 - 1 4
ImaginaNaCopa 1 - 1 4
varsnal 1 - 1 4
Roo-Ster 0 - 2 1
marek 0 - 1 1
USA_USA 0 - 2 1
PJ 0 - 2 1
bridste 0 - 2 1
Arif 0 - 2 1
ianmorris 0 - 1 1
mikew 0 - 1 1
docbez 2 - 0 1
Nuggets 0 - 1 1
WaynesWorld 0 - 1 1
SLundgren 0 - 3 1
Clumpo 1 - 2 0
Sukhster 1 - 3 0
shariqmanji 2 - 1 0
crookeg 1 - 2 0
Anshul 1 - 2 0
TheSwissNr10 1 - 4 0
 
Germany 4-0 Portugal Pred Pts
mikew 2 - 0 7
docbez 4 - 2 7
Sukhster 2 - 1 6
Roo-Ster 2 - 1 6
marek 2 - 1 6
bridste 2 - 1 6
ianmorris 2 - 1 6
crookeg 3 - 2 6
ImaginaNaCopa 2 - 1 6
Nuggets 2 - 1 6
varsnal 2 - 1 6
Anshul 2 - 1 6
SLundgren 3 - 2 6
TheSwissNr10 3 - 2 6
Max 1 - 1 0
PJ 2 - 2 0
Arif 2 - 2 0
shariqmanji 2 - 2 0
WaynesWorld 1 - 1 0
Clumpo 2 - 2 0
 
Argentina 2-1 Bosnia-Herzegovina Pred Pts
Max 2 - 1 12
Sukhster 3 - 1 7
marek 3 - 1 7
PJ 2 - 0 7
Arif 2 - 0 7
crookeg 4 - 1 7
ImaginaNaCopa 2 - 0 7
mikew 2 - 0 7
Nuggets 4 - 1 7
WaynesWorld 3 - 1 7
Roo-Ster 3 - 0 6
ianmorris 4 - 0 6
varsnal 4 - 0 6
Clumpo 4 - 0 6
SLundgren 1 - 1 1
shariqmanji 1 - 2 0
 
France 3-0 Honduras Pred Pts
marek 3 - 0 12
PJ 3 - 0 12
Nuggets 3 - 0 12
Roo-Ster 2 - 0 7
Max 3 - 1 7
Arif 1 - 0 7
shariqmanji 2 - 0 7
ianmorris 2 - 0 7
crookeg 2 - 0 7
mikew 4 - 0 7
varsnal 2 - 0 7
WaynesWorld 4 - 0 7
SLundgren 1 - 0 7
Clumpo 3 - 1 7
Sukhster 2 - 1 6
ImaginaNaCopa 2 - 1 6
 
